Download Manual Inverter Mitsubishi A-800
MITSUBISHI ELECTRIC FA site introduces information in latest information, product information, technological material, and the catalog, etc. On Inverters-FREQROL (FR-A800 Plus series).
Precise, powerful, versatile
Designed for unparalleled drive precision, speed control, simple startup, and versatility, Mitsubishi Electric has developed a new generation of drive technology: the remarkable FR-A800.
Some of the outstanding features are the integrated high level PLC, USB port for programming and parameter copying, an-easy to-read control panel, optimum power usage and energy saving functions, improved system safety, three expansion slots for a range of option and supported network card.
Mitsubishi A800 User Manual
The FR-A800 Series is backwards compatible with the FR-A700 series. Parameters can be easily copied by FR Configurator2. In order to match the former machine response time, the input/output signals of the FR-A800 can be delayed.
Powerful features and intelligent functions
Mitsubishi A800 Inverter
The FR-A800 series has a two channel emergency stop for safe shutdown. This ensures safe operation in compliance with the European Machinery Directive without installation of another contactor. The FR-A800 thus conforms to the EN ISO13849-1/PLe cat. 3, EN 61508-1/-2/-3:2010(SIL3) and EN 61800-5-2 SIL3 standards.
The operation panel with the one touch Digital Dial allows direct access to all important parameters. The FR-A800 series also allows easy connection of a Mitsubishi Electric graphical operation terminal (GOT DRIVE). Communication parameters for the HMI connection are automatically set as a batch.
The drive’s built-in EMC filter ensures full compliance with European EMC Directive standards (EN 61800-3 2nd environment category C3), so separate certification is not required for the drive.
Take advantage of the energy saving function, that suits your application. The impressive energy savings can be displayed on the energy monitor.
The cooling fans and the built-in capacitors have an estimated lifespan of 10 years. By using the ON/OFF control function, the service life of the fans can be even further extended.
Various network compatibility
The drive can be controlled and monitored by a controller via network. For the major network protocols such as CC-Link IE Field, CC-Link IE Field Basic, Modbus TCP, CC-Link, Profibus DP/DPV1, Profinet/Ether- Net IP/EtherCat and SSCNETIII/H as well as DeviceNet™ and LONWORKS communication options are available. RS485 communication (Mitsubishi Electric drive protocol, Modbus-RTU protocol) is supported as option.
- Real Sensorless Vector Control
- Perfect autotuning of PM and IM motors
- Absolute positioning & built-in PLC function
- Optimum excitation control
- High flexibility by built-in PLC
- Energy saving by 24 V control power supply
- Easy maintenance
- Easy set-up
Specifications
Mitsubishi A800 Manual Pdf
Operating conditions | Specifications |
---|---|
Power supply | FR-A820: 3-phase, 200–240 V AC (-15 %, +10 %) at 50/60 Hz; FR-A840: 3-phase, 380–500 V AC (-15 %, +10 %) at 50/60 Hz; FR-A870: 3-phase, 525–690 V AC (-10 %, +10 %) at 50/60 Hz |
Ambient temperature | -10 °C to +50 °C (+40°C for A870 ND) (non-freezing) (LD, ND, HD ratings); -10 °C to +40 °C (non-freezing) (SLD rating) |
Ambient humidity | Compliance to IEC 60721-3-3 class 3C2, maximum 95 % RH (non-condensing) |
Altitude | Maximum 1000 m above sea level |
Protection rating | IP20 up to 22 kW (FR-A870 all types) , IP00 from 30 kW |
Vibration resistance | Max. 5.9 m/s² |
Brake chopper | Built-in up to 55 kW (400 V), up to 250kw (690V), up to 22 kW (200 V) |
Typ | Rated current [A] | Rated motor capacity [kW] | WxHxD [mm] | ||||||
---|---|---|---|---|---|---|---|---|---|
200 V class | SLD* | LD* | ND* | HD* | SLD* | LD* | ND* | HD* | |
FR-A820-00046 | 4.6 | 4.2 | 3 | 1.5 | 0.75 | 0.75 | 0.4 | 0.2 | 110x260x110 |
FR-A820-00077 | 7.7 | 7 | 5 | 3 | 1.5 | 1.5 | 0.75 | 0.4 | 110x260x125 |
FR-A820-00105 | 10.5 | 9.6 | 8 | 5 | 2.2 | 2.2 | 1.5 | 0.75 | 150x260x140 |
FR-A820-00167 | 16.7 | 15.2 | 11 | 8 | 3.7 | 3.7 | 2.2 | 1.5 | |
FR-A820-00250 | 25 | 23 | 17.5 | 11 | 5.5 | 5.5 | 3.7 | 2.2 | |
FR-A820-00340 | 34 | 31 | 24 | 17.5 | 7.5 | 7.5 | 5.5 | 3.7 | 220x260x170 |
FR-A820-00490 | 49 | 45 | 33 | 24 | 11 | 11 | 7.5 | 5.5 | |
FR-A820-00630 | 63 | 58 | 46 | 33 | 15 | 15 | 11 | 7.5 | 220x300x190 |
FR-A820-00770 | 77 | 70.5 | 61 | 46 | 18.5 | 18.5 | 15 | 11 | 250x400x190 |
FR-A820-00930 | 93 | 85 | 76 | 61 | 22 | 22 | 18.5 | 15 | |
FR-A820-01250 | 125 | 114 | 90 | 76 | 30 | 30 | 22 | 18.5 | |
FR-A820-01540 | 154 | 140 | 115 | 90 | 37 | 37 | 30 | 22 | 325x550x195 |
FR-A820-01870 | 187 | 170 | 145 | 115 | 45 | 45 | 37 | 30 | 435x550x250 |
FR-A820-02330 | 233 | 212 | 175 | 145 | 55 | 55 | 45 | 37 | |
FR-A820-03160 | 316 | 288 | 215 | 175 | 75 | 75 | 55 | 45 | 465x700x250 |
FR-A820-03800 | 380 | 346 | 288 | 215 | 110 | 90 | 75 | 55 | 465x740x360 |
FR-A820-04750 | 475 | 432 | 346 | 288 | 132 | 110 | 90 | 75 |
Typ | Rated current [A] | Rated motor capacity [kW] | WxHxD [mm] | ||||||
---|---|---|---|---|---|---|---|---|---|
400-V-Class | SLD* | LD* | ND* | HD* | SLD* | LD* | ND* | HD* | |
FR-A840-00023 | 2,3 | 2,1 | 1,5 | 0,8 | 0,75 | 0,75 | 0,4 | 0,2 | 150x260x140 |
FR-A840-00038 | 3,8 | 3,5 | 2,5 | 1,5 | 1,5 | 1,5 | 0,75 | 0,4 | |
FR-A840-00052 | 5,2 | 4,8 | 4 | 2,5 | 2,2 | 2,2 | 1,5 | 0,75 | |
FR-A840-00083 | 8,3 | 7,6 | 6 | 4 | 3,7 | 3,7 | 2,2 | 1,5 | |
FR-A840-00126 | 12,6 | 11,5 | 9 | 6 | 5,5 | 5,5 | 3,7 | 2,2 | |
FR-A840-00170 | 17 | 16 | 12 | 9 | 7,5 | 7,5 | 5,5 | 3,7 | 220x260x170 |
FR-A840-00250 | 25 | 23 | 17 | 12 | 11 | 11 | 7,5 | 5,5 | |
FR-A840-00310 | 31 | 29 | 23 | 17 | 15 | 15 | 11 | 7,5 | 220x300x190 |
FR-A840-00380 | 38 | 35 | 31 | 23 | 18,5 | 18,5 | 15 | 11 | |
FR-A840-00470 | 47 | 43 | 38 | 31 | 22 | 22 | 18,5 | 15 | 250x400x190 |
FR-A840-00620 | 62 | 57 | 44 | 38 | 30 | 30 | 22 | 18,5 | |
FR-A840-00770 | 77 | 70 | 57 | 44 | 37 | 37 | 30 | 22 | 325x550x195 |
FR-A840-00930 | 93 | 85 | 71 | 57 | 45 | 45 | 37 | 30 | 435x550x250 |
FR-A840-01160 | 116 | 106 | 86 | 71 | 55 | 55 | 45 | 37 | |
FR-A840-01800 | 180 | 144 | 110 | 86 | 90 | 75 | 55 | 45 | |
FR-A840-02160 | 216 | 180 | 144 | 110 | 110 | 90 | 75 | 55 | 465x620x300 |
FR-A840-02600 | 260 | 216 | 180 | 144 | 132 | 110 | 90 | 75 | |
FR-A840-03250 | 325 | 260 | 216 | 180 | 160 | 132 | 110 | 90 | 465x740x360 |
FR-A840-03610 | 361 | 325 | 260 | 216 | 185 | 160 | 132 | 110 | |
FR-A840-04320 | 432 | 361 | 325 | 260 | 220 | 185 | 160 | 132 | 498x1010x380 |
FR-A840-04810 | 481 | 432 | 361 | 325 | 250 | 220 | 185 | 160 | |
FR-A840-05470 | 547 | 481 | 432 | 361 | 280 | 250 | 220 | 185 | 680x1010x380 |
FR-A840-06100 | 610 | 547 | 481 | 432 | 315 | 280 | 250 | 220 | |
FR-A840-06830 | 683 | 610 | 547 | 481 | 355 | 315 | 280 | 250 | |
FR-A842-07700 | 770 | 683 | 610 | 547 | 400 | 355 | 315 | 280 | 540x1330x440 |
FR-A842-08660 | 866 | 770 | 683 | 610 | 450 | 400 | 355 | 315 | |
FR-A842-09620 | 962 | 866 | 770 | 683 | 500 | 450 | 400 | 355 | 680x1580x440 |
FR-A842-10940 | 1094 | 962 | 866 | 770 | 560 | 500 | 450 | 400 | |
FR-A842-12120 | 1212 | 1094 | 962 | 866 | 630 | 560 | 500 | 450 |
* SLD= Super light duty (110 % at 60 s, 120 % at 3 s); LD= Light duty (120 % at 60 s, 150 % at 3 s);
ND= Normal duty (150 % at 60 s, 200 % at 3 s); HD= Heavy duty (200 % at 60 s, 250 % at 3 s)
FR-CC2-H _ _ _ K 400 V Model | Width [mm] | Height [mm] | Depth [mm] |
---|---|---|---|
315K | 600 | 1330 | 440 |
355K | |||
400K | 1580 | ||
450K | |||
500K | |||
560K | |||
630K |
Specifications FR-A870
FR-A870-E2 690 V Model | Rated current [A] | Rated motor capacity [kW] | Width [mm] | Height [mm] | Depth [mm] | ||
---|---|---|---|---|---|---|---|
ND* | SLD* | ND* | SLD* | ||||
FR-A870-00550-E2 | 46 | 55 | 37 | 45 | 251 | 753 | 410 |
FR-A870-00660-E2 | 55 | 66 | 45 | 55 | |||
FR-A870-00890-E2 | 66 | 89 | 55 | 75 | |||
FR-A870-01060-E2 | 89 | 108 | 75 | 90 | 284 | 794 | 410 |
FR-A870-01290-E2 | 108 | 131 | 90 | 110 | |||
FR-A870-01540-E2 | 131 | 154 | 110 | 132 | 300 | 900 | 410 |
FR-A870-01850-E2 | 154 | 185 | 132 | 160 | |||
FR-A870-02300-E2 | 185 | 230 | 160 | 200 | 380 | 900 | 410 |
FR-A870-02860-E2 | 230 | 286 | 200 | 250 | |||
FR-A872-03600-E2 | 286 | 360 | 250 | 315 | 240 | 1600 | 565 |
FR-A872-04060-E2 | 360 | 406 | 315 | 355 | |||
FR-A872-04560-E2 | 406 | 456 | 355 | 400 | |||
FR-A872-05120-E2 | 456 | 512 | 400 | 450 | |||
FR-A872-05690-E2 | 512 | 569 | 450 | 500 | |||
FR-A872-06470-E2 | 569 | 647 | 500 | 560 | |||
FR-A872-07150-E2 | 647 | 715 | 560 | 630 | |||
Parallel (2 to 3) | 720K-1,3MW | up to 1,5MW |
* SLD= Super light duty (110 % at 60 s, 120 % at 3 s); ND= Normal duty (150 % at 60 s, 200 % at 3 s)
FR-CC2-N _ _ _ K 690 V Model | Width [mm] | Height [mm] | Depth [mm] |
---|---|---|---|
250K | 240 | 1600 | 565 |
315K | |||
355K | |||
400K | |||
450K | 340 | ||
500K | |||
560K | |||
630K |